Suggested Course Plan to finish the BSEE degree in 4 years.
|
Freshman |
||||||
|
Fall |
Spring |
|||||
| ENGL 101 | English Composition | 3 | ENGL 102 | English Composition | 3 | |
| CHEM 111 | College Chemistry & Lab | 4 | PHYS 211 | Physics I with Calculus | 4 | |
| ENGR 120 | Intro to Engineering | 3 | PHYS 211L | Physics I Lab | 1 | |
| MATH 170 | Calculus I | 4 | MATH 175 | Calculus II | 4 | |
| COMM 101 | Fund. of Speech Communication | 3 | COMPSCI 125 | Intro to Computer Science I | 4 | |
| Total credits | 17 | Total credits | 16 | |||
| Sophomore | ||||||
|
Fall |
Spring |
|||||
| PHYS 212 | Physics II with Calculus | 4 | COMPSCI 225 | Intro to Computer Science II | 4 | |
| PHYS 212L | Physics II Lab | 1 | ECE 212 | Circuit Analysis & Design | 3 | |
| ECE 210 | Intro to Electric Circuits | 3 | ECE 212L | Circuit Analysis & Design Lab | 1 | |
| ECE 230 | Digital Systems | 3 | ECE 288 | SOAT | 0 | |
| ECE 230L | Digital Systems Lab | 1 | ECE 330 | Microprocessors | 3 | |
| MATH 333 | Diff. Equat. w/ Matrix Theory | 4 | ECE 330L | Microprocessors Lab | 1 | |
| MATH 275 | Multivariable & Vector Calc. | 4 | ||||
| Total credits | 16 | Total credits | 16 | |||
|
Junior |
||||||
|
Fall |
Spring |
|||||
| ENGL 202 | Technical Communication | 3 | ENGR 245 | Intro to Materials Science | 3 | |
| Arts/Human./SocSci. Elect. | 3 | Arts/Human./SocSci. Elect. | 3 | |||
| ECE 300 | Electromagnetic Theory | 3 | ECE 350 | Signals and Systems | 3 | |
| ECE 310 | Microelectronics Circuits | 3 | ECE 350L | Signals and Systems Lab | 1 | |
| ECE 310L | Microelectronics Circuits Lab | 1 | ECE Elective | 3 | ||
| ECE 360 | Systems Modeling & Control | 3 | MATH 360 or MATH 361 | Engineering StatisticsORProbability and Statistics I | 3 | |
| Total credits | 16 | Total credits | 16 | |||
| Senior | ||||||
|
Fall |
Spring |
|||||
| Unrestricted Elective | 1 | Arts/Human./SocSci. Elect. | 3 | |||
| Arts/Human./SocSci. Elect. | 3 | Arts/Human./SocSci. Elect. | 3 | |||
| ECE 480 | Senior Design Project I | 3 | ECE 482 | Senior Design Project II | 3 | |
| ECE or Technical Elective | 3 | ECE or Technical Elective | 3 | |||
| ECE Elective | 3 | ECE Elective | 3 | |||
| ECE Elective | 3 | |||||
| Total credits | 16 | Total credits | 15 | |||
|
Total credits
|
128
|
|||||
